ACCUMULATOR TIPS OF THE DAY
received by our customers:
Statistic for 2022
>March
>February - 65% SUCCESS RATE | 53 WINS - 29 LOSSES
>January- 67% SUCCESS RATE | 55 WINS - 27 LOSSES
Statistic for 2021
>December- 65% SUCCESS RATE | 41 WINS - 22 LOSSES
>November- 68% SUCCESS RATE | 54 WINS - 25 LOSSES
>October- 69% SUCCESS RATE | 55 WINS - 25 LOSSES
>September- 66% SUCCESS RATE | 51 WINS - 26 LOSSES
>August- 68% SUCCESS RATE | 62 WINS - 29 LOSSES
>July- 71% SUCCESS RATE | 35 WINS - 14 LOSSES
>June- 68% SUCCESS RATE | 51 WINS - 24 LOSSES
>May- 62% SUCCESS RATE | 58 WINS - 35 LOSSES
>April- 68% SUCCESS RATE | 55 WINS - 26 LOSSES
>March- 61% SUCCESS RATE | 56 WINS - 36 LOSSES
>February- 60% SUCCESS RATE | 50 WINS - 34 LOSSES
>January- 69% SUCCESS RATE | 47 WINS - 21 LOSSES
Statistic for 2020
>December- 64% SUCCESS RATE | 45 WINS - 25 LOSSES
>November- 61% SUCCESS RATE | 53 WINS - 34 LOSSES
>October- 71% success rate | 80 wins - 33 losses
>September- 77% SUCCESS RATE | 86 WINS - 25 LOSSES
>August- 67% success rate | 26 wins - 13 losses
>July- 62% SUCCESS RATE | 38 WINS - 23 LOSSES
>June- 57% success rate | 32 wins - 24 losses
>May- 60% success rate | 28 wins - 19 losses
>April- 57% success rate | 27 wins - 20 losses
>March- 58% success rate | 32 wins - 23 losses
>February- 80% success rate | 107 wins - 27 losses
>January- 71% SUCCESS RATE | 98 WINS - 41 LOSSES
Statistic for 2019
>December- 73% success rate | 40 wins - 15 losses
>November- 75% success rate | 90 wins - 30 losses
>October- 75% SUCCESS RATE | 113 WINS - 37 LOSSES
>September- 81% success rate | 114 wins - 27 losses
>August- 72% SUCCESS RATE | 111 WINS - 43 LOSSES
>July- 74% SUCCESS RATE | 110 WINS - 38 LOSSES
>June- 83% success rate | 119 wins - 24 losses
>May64% SUCCESS RATE | 98 WINS - 55 LOSSES
>April- 77% SUCCESS RATE | 115 WINS - 34 LOSSES
>March- 68% SUCCESS RATE | 41 WINS - 19 LOSSES
>February- 69% SUCCESS RATE | 38 WINS - 17 LOSSES
>January- 63% SUCCESS RATE | 39 WINS - 23 LOSSES